
❊ Life Saving
Proficiencies
2026/27 Skills Maintenance Calendar · Cronulla SLSC
Proficiency deadline: all active lifesavers must be proficient by 31 December 2026. Members who are not proficient by this date cannot patrol, operate rescue craft, or compete.
Step 1 — Online
Complete the online skills assessment in the SLSA Members Portal before attending. Members without proof of completion will be turned away.
Step 2 — Practical
Wet practical (run–swim–rescue), plus a dry practical covering Life Saving CPR and beach-to-water signals. Allow around 90 minutes.
How to Book
Patrolling members complete theirs on a rostered patrol below. Everyone else — book an extra session via SLS Hub → Applications → eLearning → Training Event → Enrol.
Session Calendar
43 of 43 sessions
| Date | Time | Category | Session | Assessors / Notes |
|---|---|---|---|---|
| 17 Oct 2026Saturday | 9:00 am – 12:30 pm | Bronze / SRC | Patrol 2 · Session 1 | Rodd Sanchez |
| 17 Oct 2026Saturday | 12:30 – 4:00 pm | Bronze / SRC | Patrol 9 · Session 1 | Rodd Sanchez |
| 18 Oct 2026Sunday | 8:00 am – 12:00 pm | Bronze / SRC | Patrol 11 · Session 1 | Rob Short |
| 18 Oct 2026Sunday | 12:00 – 4:00 pm | Bronze / SRC | Patrol 12 · Session 1 | Rob Short |
| 24 Oct 2026Saturday | 9:00 am – 12:30 pm | Bronze / SRC | Patrol 10 · Session 2 | TBC |
| 24 Oct 2026Saturday | 12:30 – 4:00 pm | Bronze / SRC | Patrol 3 · Session 1 | TBC |
| 25 Oct 2026Sunday | 8:00 am – 12:00 pm | Bronze / SRC | Patrol 4 · Session 1 | Marcus Kendeny |
| 25 Oct 2026Sunday | 12:00 – 4:00 pm | Bronze / SRC | Patrol 5 · Session 1 | Marcus Kendeny |
| 31 Oct 2026Saturday | 9:00 am – 1:00 pm | Bronze / SRC | Patrol 6 · Session 1 | TBC |
| 31 Oct 2026Saturday | 1:00 – 5:00 pm | Bronze / SRC | Patrol 7 · Session 1 | TBC |
| 1 Nov 2026Sunday | 8:00 am – 12:30 pm | Bronze / SRC | Patrol 8 · Session 1 | David Dalla Camina |
| 1 Nov 2026Sunday | 12:30 – 5:00 pm | Bronze / SRC | Patrol 9 · Session 2 | David Dalla Camina |
| 7 Nov 2026Saturday | 9:00 am – 1:30 pm | Bronze / SRC | Patrol 10 · Session 1 | TBC |
| 7 Nov 2026Saturday | 1:30 – 5:00 pm | Bronze / SRC | Patrol 11 · Session 2 | TBC |
| 8 Nov 2026Sunday | 8:00 am – 12:30 pm | Bronze / SRC | Patrol 12 · Session 2 | Rob Short |
| 8 Nov 2026Sunday | 12:30 – 5:00 pm | Bronze / SRC | Patrol 1 · Session 1 | Rob Short |
| 14 Nov 2026Saturday | 9:00 am – 1:30 pm | Bronze / SRC | Patrol 3 · Session 2 | TBC |
| 14 Nov 2026Saturday | 1:30 – 5:00 pm | Bronze / SRC | Patrol 4 · Session 2 | TBC |
| 15 Nov 2026Sunday | 8:00 am – 12:30 pm | Bronze / SRC | Patrol 6 · Session 2 | Marcus Kendeny |
| 15 Nov 2026Sunday | 12:30 – 5:00 pm | Bronze / SRC | Patrol 5 · Session 2 | Marcus Kendeny |
| 21 Nov 2026Saturday | 9:00 am – 1:30 pm | Bronze / SRC | Patrol 7 · Session 2 | David Dalla Camina |
| 21 Nov 2026Saturday | 1:30 – 5:00 pm | Bronze / SRC | Patrol 8 · Session 2 | David Dalla Camina |
| 28 Nov 2026Saturday | 9:00 am – 1:30 pm | Bronze / SRC | Patrol 2 · Session 2 | Rodd Sanchez |
| 29 Nov 2026Sunday | 8:00 am – 12:30 pm | Bronze / SRC | Patrol 1 · Session 2 | TBC |
| 9 Oct 2026Friday | Gala Night | IRB | IRB Gala Night | Chris Barber + Rodd Sanchez |
| 13 Nov 2026Friday | 5:00 pm | IRB | IRB All (Drivers & Crew) | Chris Barber + Rodd Sanchez |
| 14 Nov 2026Saturday | 8:00 am | IRB | IRB All (Drivers & Crew) | Chris Barber + Rodd Sanchez |
| 6 Dec 2026Sunday | 7:00 am | IRB | IRB All (Drivers & Crew) | Chris Barber + Rodd Sanchez |
| 12 Dec 2026Saturday | 7:00 am | IRB | IRB All (Drivers & Crew) | Chris Barber + Rodd Sanchez |
| 17 Oct 2026Saturday | 11:30 am | ART | ART All | R. Sanchez, DDC, R. Short |
| 13 Nov 2026Friday | 7:00 pm | ART | ART All | R. Sanchez, DDC, R. Short |
| 21 Nov 2026Saturday | 11:00 am | ART | ART All | R. Sanchez, DDC, R. Short |
| 28 Nov 2026Saturday | 11:00 am | ART | ART All | R. Sanchez, DDC, R. Short |
| 29 Nov 2026Sunday | 11:00 am | ART | ART All | R. Sanchez, DDC, R. Short |
| 11 Dec 2026Friday | 6:00 pm | ART | ART All | R. Sanchez, DDC, R. Short |
| 12 Dec 2026Saturday | 11:00 am | ART | ART All | R. Sanchez, DDC, R. Short |
| 13 Dec 2026Sunday | 11:00 am | ART | ART All | R. Sanchez, DDC, R. Short |
| 10 Oct 2026Saturday | 8:00 am | Surf Squad | Surf Squad | TBC |
| 17 Oct 2026Saturday | 8:00 am | Surf Squad | Surf Squad | TBC |
| 7 Nov 2026Saturday | 8:00 am | Surf Squad | Surf Squad | TBC |
| 12 Nov 2026Thursday | 5:15 pm | Surf Squad | Surf Squad | TBC |
| 19 Nov 2026Thursday | 5:15 pm | Surf Squad | Surf Squad | TBC |
| 26 Nov 2026Thursday | 5:15 pm | Surf Squad | Surf Squad | TBC |
Bronze / SRC
24 sessionsRun during your rostered patrol — two sessions per patrol across the season.
IRB
5 sessionsInflatable Rescue Boat proficiencies for drivers and crew.
ART
8 sessionsAdvanced Resuscitation Techniques proficiencies.
Surf Squad
6 sessionsCompetitor proficiency sessions for surf sports athletes.
Find Your Patrol
Each patrol completes two proficiency sessions during a rostered patrol. Attend either of your patrol's dates — bring your patrol uniform and be ready for the wet practical.
Patrol 1
Session 1
Sun 8 Nov · 12:30 – 5:00 pm
Assessor: Rob Short
Session 2
Sun 29 Nov · 8:00 am – 12:30 pm
Assessor: TBC
Patrol 2
Session 1
Sat 17 Oct · 9:00 am – 12:30 pm
Assessor: Rodd Sanchez
Session 2
Sat 28 Nov · 9:00 am – 1:30 pm
Assessor: Rodd Sanchez
Patrol 3
Session 1
Sat 24 Oct · 12:30 – 4:00 pm
Assessor: TBC
Session 2
Sat 14 Nov · 9:00 am – 1:30 pm
Assessor: TBC
Patrol 4
Session 1
Sun 25 Oct · 8:00 am – 12:00 pm
Assessor: Marcus Kendeny
Session 2
Sat 14 Nov · 1:30 – 5:00 pm
Assessor: TBC
Patrol 5
Session 1
Sun 25 Oct · 12:00 – 4:00 pm
Assessor: Marcus Kendeny
Session 2
Sun 15 Nov · 12:30 – 5:00 pm
Assessor: Marcus Kendeny
Patrol 6
Session 1
Sat 31 Oct · 9:00 am – 1:00 pm
Assessor: TBC
Session 2
Sun 15 Nov · 8:00 am – 12:30 pm
Assessor: Marcus Kendeny
Patrol 7
Session 1
Sat 31 Oct · 1:00 – 5:00 pm
Assessor: TBC
Session 2
Sat 21 Nov · 9:00 am – 1:30 pm
Assessor: David Dalla Camina
Patrol 8
Session 1
Sun 1 Nov · 8:00 am – 12:30 pm
Assessor: David Dalla Camina
Session 2
Sat 21 Nov · 1:30 – 5:00 pm
Assessor: David Dalla Camina
Patrol 9
Session 1
Sat 17 Oct · 12:30 – 4:00 pm
Assessor: Rodd Sanchez
Session 2
Sun 1 Nov · 12:30 – 5:00 pm
Assessor: David Dalla Camina
Patrol 10
Session 1
Sat 7 Nov · 9:00 am – 1:30 pm
Assessor: TBC
Session 2
Sat 24 Oct · 9:00 am – 12:30 pm
Assessor: TBC
Patrol 11
Session 1
Sun 18 Oct · 8:00 am – 12:00 pm
Assessor: Rob Short
Session 2
Sat 7 Nov · 1:30 – 5:00 pm
Assessor: TBC
Patrol 12
Session 1
Sun 18 Oct · 12:00 – 4:00 pm
Assessor: Rob Short
Session 2
Sun 8 Nov · 8:00 am – 12:30 pm
Assessor: Rob Short
Why do I need a proficiency?
All active lifesavers must complete a proficiency to prove competency in the awards they hold. Proficiencies maintain ongoing skill, satisfy legal and statutory requirements, and uphold our service commitment to the beach-going community. A member's proficiency is valid until 31 December each year. You must be financially cleared for the 2026/27 season before your proficiency can be processed — check your status in the SLSA Members Area.
Questions?
Rodd Sanchez · Chief Training Officer, Cronulla SLSC
education@cronullasurfclub.comDates and assessors are subject to change. Confirm in the SLS Hub before attending.
