❊ Calendar
Proficiencies
2025/26 Proficiency Calendar · Cronulla SLSC
Step 1 — Online Assessment
All members must complete the online skills assessment before presenting for the practical assessment. Members without proof of completion will be turned away.
Log in to the SLSA Members Portal.
Step 2 — Practical Assessment
- Wet Practical: run – swim – rescue.
- Dry Practical (90 min session): learn and demonstrate Life Saving CPR.
- Signals (beach-to-water and water-to-beach).
Please note: 8:1 student-to-trainer ratio.
Booking a Practical
Patrolling members can complete their practical during their rostered patrol — see the dates below. Non-patrolling members and anyone who missed their patrol session can join one of the extra sessions.
To book: SLS Hub → Applications → eLearning → Training Event → Enrol in a session.
SRC / Bronze — Patrol Sessions
12 sessionsComplete during your rostered patrol. Two sessions per day.
| Who | Date | Day | Time | Assessor |
|---|---|---|---|---|
| Patrol 7 & 8 | 08/11/2025 | Saturday | 11:00 am & 2:00 pm | Dalla-Camina |
| Patrol 9 & 11 | 09/11/2025 | Sunday | 11:00 am & 2:00 pm | Sanchez |
| Patrol 2 & 12 | 15/11/2025 | Saturday | 11:00 am & 3:00 pm | Sanchez / Short |
| Patrol 1 & 10 | 16/11/2025 | Sunday | 11:00 am & 2:00 pm | Sanchez |
| Patrol 3 & 4 | 22/11/2025 | Saturday | 11:00 am & 2:00 pm | — |
| Patrol 5 & 6 | 23/11/2025 | Sunday | 11:00 am & 2:00 pm | Marcus |
| Patrol 7 & 8 | 29/11/2025 | Saturday | 11:00 am & 2:00 pm | Dalla-Camina |
| Patrol 9 & 12 | 30/11/2025 | Sunday | 11:00 am & 2:00 pm | Rob Short |
| Patrol 10 & 11 | 06/12/2025 | Saturday | 11:00 am & 2:00 pm | — |
| Patrol 1 & 3 | 07/12/2025 | Sunday | 11:00 am & 2:00 pm | — |
| Patrol 2 & 6 | 13/12/2025 | Saturday | 11:00 am & 2:00 pm | Sanchez |
| Patrol 4 & 5 | 14/12/2025 | Sunday | 11:00 am & 2:00 pm | Marcus |
SRC / Bronze — Extra Sessions
7 sessionsExtra sessions for non-patrolling members or anyone who missed their patrol date.
| Who | Date | Day | Time | Assessor |
|---|---|---|---|---|
| Surf Squad (ART) | 20/10/2025 | Monday | 5:00 pm | — |
| All (ART) | 14/11/2025 | Friday | 5:30 pm | — |
| All | 21/11/2025 | Friday | 5:30 pm | — |
| All | 27/11/2025 | Thursday | 5:30 pm | — |
| All | 04/12/2025 | Thursday | 5:30 pm | — |
| All (ART) | 12/12/2025 | Friday | 6:00 pm | Dalla-Camina |
| All (ART) | 17/12/2025 | Wednesday | 6:00 pm | — |
IRB
4 sessionsInflatable Rescue Boat proficiencies.
| Who | Date | Day | Time | Assessor |
|---|---|---|---|---|
| All | 14/11/2025 | Friday | 5:00 pm | Chris Barber |
| All | 28/11/2025 | Friday | Gala Night 5:00 pm | Chris Barber |
| All | 07/12/2025 | Sunday | 7:00 am | Chris Barber |
| All | 13/12/2025 | Saturday | 7:00 am | Chris Barber |
ART — Advanced Resuscitation Techniques
6 sessionsAdvanced Resuscitation Techniques proficiencies.
| Who | Date | Day | Time | Assessor |
|---|---|---|---|---|
| All | 14/11/2025 | Friday | 7:00 pm (after LSCPR) | Sanchez |
| All | 21/11/2025 | Friday | 7:00 pm (after LSCPR) | Sanchez |
| All | 30/11/2025 | Sunday | 11:00 am | Rob Short |
| All | 12/12/2025 | Friday | 6:00 pm | David Dalla-Camina |
| All | 13/12/2025 | Saturday | 11:00 am | Sanchez |
| All | 14/12/2025 | Sunday | 11:00 am | David Dalla-Camina |
SMAR — Swim (400m / 8min)
3 sessionsSilver Medallion Aquatic Rescue swim assessment.
| Who | Date | Day | Time | Assessor |
|---|---|---|---|---|
| All | 29/11/2025 | Saturday | 2:00 pm | David Dalla-Camina |
| All | 13/12/2025 | Saturday | 9:00 am | Sanchez |
| Kurranulla | Any Wednesday | Wednesday | 7:00 pm | Robert Short |
Why do I need a proficiency?
All active lifesavers must complete a proficiency to prove competency in the awards they hold. Proficiencies maintain ongoing skill, satisfy legal and statutory requirements, and uphold our service commitment to the beach-going community.
A member's proficiency is valid until 31 December each year. Members who are not proficient by 31 December 2025 cannot perform patrols, operate rescue craft, or compete in surf lifesaving competitions.
You must be financially cleared for the 2025/26 season before your proficiency can be processed. Check your status in the SLSA Members Area.
Questions?
Rodd Sanchez · Chief Training Officer, Cronulla SLSC
education@cronullasurfclub.comDates and assessors are subject to change. Confirm in the SLS Hub before attending.
