Club Office Bearers
Club office bearers for the 2023-2024 Season
Patron | Ian Goode OAM |
Vice Patrons (4) | Greg Holland John Bentley Kevin Neilson OAM Doug Murray |
President | Matt Aitken |
Deputy President | Kieran Day |
Hon. Secretary | Scott Phillips |
Hon. Treasurer | Jana Meresova |
Club Captain | Scott Jackson |
Senior Vice Presidents (5) | Glenn Carter Pat Bourke Robert P. Short Michael Banister Dr Analyse Crane |
Life Members on Committee | Richard Garnsey |
Vice Captain | Greg Oldfield |
Assistant Secretary/Treasurer | Richard Hedley |
I.R.B. Captain | Chris barber |
Publicity Officer | |
Social Organiser | |
House Captain | Daniel Wood |
Registrar | Bronessa Smith |
Junior Captain | Isabella Turner |
Committee Persons (5) | Daryn Metti Robert Walker Jack Robertson |
Junior Activities Chairperson | Kasey Diver-Tuck |
JAG Activities Vice Chairperson | Russell Brinckley |
Chief Instructor | David Dalla-Camina |
Deputy Chief Instructor | Rod Sanchez |
Beach Captain | Nathan Breen |
Board Captain | Michael Banister |
Ski Captain | Cody Gaddes |
Surf Boat Captain | Patrick Bourke |
Swimming Captain | Pail Maclachlan |
Masters Captain | Bronessa Smith |
Radio Officer | Rodney Dunn |
Chief Gear Steward | Robert P. Short |
First Aid Officer | David Dalla-Camina |
Cadet Captain | Ben Schneider |
I.R.B. Vice Captain | Graham Burt |
Coaching & Competition Co-ordinator | Patrick Bourke |
Carnival Co-ordinator | Glenn Carter |
Beach Vice Captain | |
Surf Boat Vice Captain | Jake Dalley |
Board Vice Captain | |
Ski Vice Captain | Phil Hamilton |
Masters Vice Captain | |
Swimming Vice Captain | Nathan Ford |
First Aid Officer | David Dalla-Camina |
House Officers (No limit to numbers) | |
Gear Stewards (No limit to numbers) | Robert J Short |
Race Secretary(s) | Darryl and Wendy Ward |
Hon. Auditor | Peter Martin of Martin Co Pty Ltd |
Hon. Legal Officers | Gibson and Howlin Lawyers |